Holland State Park
12:07 AM
7:56 AM
6:01 PM
Current conditions at 2/2 11:09 PM - HOLLAND - 10 km away.
Wind Forecast
Feb-2 Sunday 2-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | ||||||||||
Temp F | 34 | ||||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | ||||||||||
Feb-3 Monday 3-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 9 | 10 | 10 | 5 | 13 | 11 | |||
Temp F | 34 | 36 | 37 | 39 | 39 | 37 | 34 | 28 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | ||||||||
Feb-4 Tuesday 4-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 5 | 3 | 6 | 5 | 6 | 7 | |||
Temp F | 25 | 23 | 21 | 23 | 28 | 30 | 28 | 27 | |||
Precip (mm/3hr) | 4.0 | ||||||||||
Snow Depth (cm) | |||||||||||
Feb-5 Wednesday 5-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 9 | 9 | 11 | 12 | 14 | 12 | 14 | |||
Temp F | 27 | 27 | 25 | 25 | 30 | 30 | 28 | 27 | |||
Precip (mm/3hr) | 4.3 | 0.3 | |||||||||
Snow Depth (cm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.7 | |||||
Feb-6 Thursday 6-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 5 | 5 | 22 | 23 | 19 | 23 | 21 | |||
Temp F | 27 | 28 | 27 | 32 | 27 | 25 | 25 | 19 | |||
Precip (mm/3hr) | 2.9 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | |||||
Snow Depth (cm) | 0.7 | 0.7 | 0.9 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | |||
Feb-7 Friday 7-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 16 | 14 | 12 | 14 | 12 | 7 | 3 | |||
Temp F | 19 | 18 | 18 | 19 | 21 | 21 | 23 | 23 | |||
Precip (mm/3hr) | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | ||||||
Snow Depth (cm) | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
Feb-8 Saturday 8-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 8 | 11 | ||||||||
Temp F | 23 | 19 | 19 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.8 | 0.8 | 0.8 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SOUTH HAVEN | KLWA | 2/2 11:35 PM | 47.2 | 0 | Active | ||
FREMONT | KFFX | 2/2 11:35 PM | 75.2 | 0 | Active | ||
MUSKEGON | KMKG | 2/2 11:10 PM | 43.6 | 3 | Active | ||
HOLLAND | KBIV | 2/2 11:09 PM | 9.5 | 4 | Active | ||
GRAND RAPIDS | KGRR | 2/2 10:53 PM | 58.1 | 5 | Active | ||
BENTON HARBOR | KBEH | 2/2 10:53 PM | 73.2 | 3 | Active | ||
Holland | HLNM4 | 1.1 | Active | ||||
HOLLAND | A1082 | 5.2 | Active | ||||
CW9372 Holland | C9372 | 8.8 | No wind data available | Active | |||
CW6265 Ferndale | C6265 | 13.2 | No wind data available | Active | |||
DW8116 Grand Junction | D8116 | 14.7 | Active | ||||
WEST OLIVE | A1687 | 16.6 | Active | ||||
SOUTH HAVEN | K0D1 | 47.2 | Active | ||||
FREMONT | K3FM | 75.2 | Active |
Spot Details
Decently long public beach, however short pier kinda sucks.